<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Armchair Navigators Rejoice! - UOG Google Earth Map</title>
	<atom:link href="http://cpadventures.com/blog/2008/05/17/armchair-navigators-rejoice-uog-google-earth-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpadventures.com/blog/2008/05/17/armchair-navigators-rejoice-uog-google-earth-map/</link>
	<description>Words from a Race Director; mostly about AR</description>
	<pubDate>Fri, 21 Nov 2008 11:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: kfordham281</title>
		<link>http://cpadventures.com/blog/2008/05/17/armchair-navigators-rejoice-uog-google-earth-map/#comment-6820</link>
		<dc:creator>kfordham281</dc:creator>
		<pubDate>Thu, 22 May 2008 01:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://cpadventures.com/blog/?p=117#comment-6820</guid>
		<description>Thanks for the tip Peter.  Turns out I didn't have the .zip extension on the file.  I was able to open it by just opening Google Earth first and then going to File&#124;open and then the map opened fine.  Strange, but it works!

Great job last weekend!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Peter.  Turns out I didn&#8217;t have the .zip extension on the file.  I was able to open it by just opening Google Earth first and then going to File|open and then the map opened fine.  Strange, but it works!</p>
<p>Great job last weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Jolles</title>
		<link>http://cpadventures.com/blog/2008/05/17/armchair-navigators-rejoice-uog-google-earth-map/#comment-6786</link>
		<dc:creator>Peter Jolles</dc:creator>
		<pubDate>Sun, 18 May 2008 16:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://cpadventures.com/blog/?p=117#comment-6786</guid>
		<description>The .kmz file that Google Earth creates is actually a compressed (zip) file and the Mac sees it as such, instead of a Google Earth map file. When using on a Mac, download the file and it shows up as "UOG08 Course.kmz.zip". Just remove the .zip portion of the file name and click ok when it complains about changing the extention. It will open up and display properly on Google Earth.</description>
		<content:encoded><![CDATA[<p>The .kmz file that Google Earth creates is actually a compressed (zip) file and the Mac sees it as such, instead of a Google Earth map file. When using on a Mac, download the file and it shows up as &#8220;UOG08 Course.kmz.zip&#8221;. Just remove the .zip portion of the file name and click ok when it complains about changing the extention. It will open up and display properly on Google Earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
