<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words from a Race Director &#187; Endurance</title>
	<atom:link href="http://cpadventures.com/blog/category/endurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpadventures.com/blog</link>
	<description>Words from a Race Director; mostly about AR</description>
	<lastBuildDate>Tue, 24 Feb 2009 02:55:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lance Armstrong Takes Second At Leadville 100</title>
		<link>http://cpadventures.com/blog/2008/08/10/lance-armstrong-takes-second-at-leadville-100/</link>
		<comments>http://cpadventures.com/blog/2008/08/10/lance-armstrong-takes-second-at-leadville-100/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 04:51:07 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[lancearmstrong]]></category>
		<category><![CDATA[leadville100]]></category>

		<guid isPermaLink="false">http://cpadventures.com/blog/?p=123</guid>
		<description><![CDATA[
Lance Armstrong finished just short of 2 minutes behind the winner of the Leadville 100 mountain bike race today.  Six-time defending champion Dave Wiens finished in 6 hours, 45 minutes, 45 seconds; 1 minute and 56 seconds in front of Armstrong.
[Via SI.com]
CPA staff Cathi Cannon also raced Leadville today.  She finished in 12:46.  Way to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-124 alignnone" title="leadville100" src="http://cpadventures.com/blog/wp-content/uploads/2008/08/leadville100-3.png" alt="" width="166" height="117" /></p>
<p>Lance Armstrong finished just short of 2 minutes behind the winner of the <a href="http://www.leadvilletrail100.com">Leadville 100</a> mountain bike race today.  Six-time defending champion Dave Wiens finished in 6 hours, 45 minutes, 45 seconds; 1 minute and 56 seconds in front of Armstrong.</p>
<p>[Via <a href="http://sportsillustrated.cnn.com/2008/more/08/09/leadville.100.ap/index.html">SI.com</a>]</p>
<p>CPA staff Cathi Cannon also raced Leadville today.  She finished in 12:46.  Way to go Cathi!</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2008/08/10/lance-armstrong-takes-second-at-leadville-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UOG 2008 Received Some Press!</title>
		<link>http://cpadventures.com/blog/2008/07/31/uog-2008-received-some-press/</link>
		<comments>http://cpadventures.com/blog/2008/07/31/uog-2008-received-some-press/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 02:06:24 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Checkpoint Adventures News]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[greenvillenews]]></category>
		<category><![CDATA[ultraogaine]]></category>
		<category><![CDATA[uog]]></category>

		<guid isPermaLink="false">http://cpadventures.com/blog/?p=122</guid>
		<description><![CDATA[Thanks to the Greenville News, the UOG received some press for the first time!  Mike Foley profiled three Greenville area UOG participants and threw in some rogaine history also.  You can read the entire article HERE.
]]></description>
			<content:encoded><![CDATA[<p>Thanks to the <a href="http://www.greenvilleonline.com">Greenville News</a>, the UOG received some press for the first time!  Mike Foley profiled three Greenville area UOG participants and threw in some rogaine history also.  You can read the entire article <a href="http://cpadventures.com/forms/uog2008_greenvillenews.pdf">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2008/07/31/uog-2008-received-some-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen To The Tour de France Live</title>
		<link>http://cpadventures.com/blog/2008/07/08/listen-to-the-tour-de-france-live/</link>
		<comments>http://cpadventures.com/blog/2008/07/08/listen-to-the-tour-de-france-live/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 02:24:01 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[tdf]]></category>
		<category><![CDATA[tourdefrance]]></category>

		<guid isPermaLink="false">http://cpadventures.com/blog/?p=120</guid>
		<description><![CDATA[
If you&#8217;re like me and stuck at work while the Tour de France is live, at least you can listen online.  Just head on over to Eurosport&#8217;s Tour de France page.  Go down the page about half way and click the button on the right side of the page labeled &#8220;Live audio&#8221;.
I find [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cpadventures.com/blog/wp-content/uploads/2008/07/tdf.png" alt="tdf.png" border="0" width="100" height="83" /></p>
<p>If you&#8217;re like me and stuck at work while the <a href="http://letour.fr">Tour de France</a> is live, at least you can listen online.  Just head on over to <a href="http://uk.eurosport.yahoo.com/cycling/tour-de-france/">Eurosport&#8217;s Tour de France page</a>.  Go down the page about half way and click the button on the right side of the page labeled &#8220;Live audio&#8221;.</p>
<p>I find the flat stages a little boring to listen to, but the mountains provide lots of action.  My top three TDF GC contenders (in no particular order): Evans, Sastre, Valverde.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2008/07/08/listen-to-the-tour-de-france-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have no excuse not to run</title>
		<link>http://cpadventures.com/blog/2008/04/11/you-have-no-excuse-not-to-run/</link>
		<comments>http://cpadventures.com/blog/2008/04/11/you-have-no-excuse-not-to-run/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:59:35 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[bustermartin]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://cpadventures.com/blog/?p=115</guid>
		<description><![CDATA[Ever heard of Buster Martin?  Me either until this morning.  As it turns out, Buster will be running the London Marathon this weekend.  While running a marathon is certainly a great acheivement, Buster&#8217;s marathon will trump your marathon.  Why?  Well, let&#8217;s just say Buster is a senior.  To be exact, he&#8217;s 101 years old.
Buster is [...]]]></description>
			<content:encoded><![CDATA[<p>Ever heard of Buster Martin?  Me either until this morning.  As it turns out, Buster will be <a href="http://news.bbc.co.uk/1/hi/england/london/7275861.stm">running the London Marathon this weekend</a>.  While running a marathon is certainly a great acheivement, Buster&#8217;s marathon will trump your marathon.  Why?  Well, let&#8217;s just say Buster is a senior.  To be exact, he&#8217;s 101 years old.</p>
<p>Buster is trying to become the &#8220;world&#8217;s oldest competitive runner.&#8221;  For a guy 101 years old, he certainly doesn&#8217;t look like it.  After finishing up a half maraton, these were the first words from Buster: &#8220;Where&#8217;s my beer?&#8221;  Gotta love his spunk.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2008/04/11/you-have-no-excuse-not-to-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UOG recap</title>
		<link>http://cpadventures.com/blog/2007/07/08/uog-recap/</link>
		<comments>http://cpadventures.com/blog/2007/07/08/uog-recap/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 02:39:16 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Checkpoint Adventures News]]></category>
		<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://cpadventures.com/blog/2007/07/08/uog-recap/</guid>
		<description><![CDATA[It&#8217;s been exactly a month since the Ultra O-gaine started on June 8th just outside Chattanooga, TN.  24 hours later, the event ended and months of planning came to an exciting conclusion.  Jon Barker, from Team Checkpoint Zero took home first place in the Ultra (24 hour) course.  In the Half Ultra [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been exactly a month since the <a href="http://cpadventures.com/ultra">Ultra O-gaine</a> started on June 8th just outside Chattanooga, TN.  24 hours later, the event ended and months of planning came to an exciting conclusion.  Jon Barker, from Team <a href="http://www.checkpointzero.com">Checkpoint Zero</a> took home first place in the Ultra (24 hour) course.  In the Half Ultra (12 hour) course, Team Toccoa (with some of my old teammates) took home first place.  Congratulations to both Team Toccoa and Jon Barker for their first place finishes!</p>
<p>Robert Milks from <a href="http://www.wildernessadventurephotography.com">Wilderness Adventure Photography</a> was out on the course and took a <a href="http://www.photoreflect.com/pr3/thumbpage.aspx?e=2960385">bunch of pictures</a>.  Drop by his website and pick up a few pictures for your collection.  Jim Farmer took a few pictures too and you can see them <a href="http://flickr.com/photos/kfordham281/sets/72157600612331109/">here</a>.</p>
<p>Patrick and I would like to say thank you to everyone who came out and participated in the UOG this year.  We have received some amazing feedback from everyone and from our survey results everyone really enjoyed themselves.  Those participants that have raced both UOG&#8217;s said this years race was much more enjoyable.  We really went over the feedback from last year and made changes that we felt would make it a more enjoyable event.  We&#8217;re very glad it seems to have paid off.</p>
<p>A big thank you to our volunteers (Colleen and Marc) and to our sponsors <a href="http://hammernutrition.com">Hammer Nutrition</a>, <a href="http://mytopo.com">myTopo</a>, and <a href="http://www.zanfel.com">Zanfel</a>.  We look forward to seeing you at another one of our events.  Best of luck to you all for the rest of your racing season!</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2007/07/08/uog-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prentice Cooper is beautiful</title>
		<link>http://cpadventures.com/blog/2007/05/08/prentice-cooper-is-beautiful/</link>
		<comments>http://cpadventures.com/blog/2007/05/08/prentice-cooper-is-beautiful/#comments</comments>
		<pubDate>Tue, 08 May 2007 17:54:47 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://cpadventures.com/blog/2007/05/08/prentice-cooper-is-beautiful/</guid>
		<description><![CDATA[Patrick and I took a day trip up to Prentice Cooper this past weekend to hang some flags for the upcoming Ultra O-gaine.  I hadn&#8217;t been to Prentice Cooper since I ran the StumpJump 50K a number of years ago.  Wow!  The area was absolutely gorgeous.  Large flowing creeks, steep climbs, [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick and I took a day trip up to Prentice Cooper this past weekend to hang some flags for the upcoming <a href="http://cpadventures.com/ultra">Ultra O-gaine</a>.  I hadn&#8217;t been to Prentice Cooper since I ran the StumpJump 50K a number of years ago.  Wow!  The area was absolutely gorgeous.  Large flowing creeks, steep climbs, waterfalls, dead snakes, we saw it all.  For those who did the Ultra O-gaine last year at Pine Log, you&#8217;ll definitely like the beauty of Prentice Cooper much more than Pine Log WMA.  Be prepared for a challenge come June 8th!  With over 10,000 more acres than Pine Log, the course will be BIG!  See you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2007/05/08/prentice-cooper-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venue change for Ultra O-gaine</title>
		<link>http://cpadventures.com/blog/2007/04/20/venue-change-for-ultra-o-gaine/</link>
		<comments>http://cpadventures.com/blog/2007/04/20/venue-change-for-ultra-o-gaine/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 03:47:48 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Checkpoint Adventures News]]></category>
		<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://cpadventures.com/blog/2007/04/20/venue-change-for-ultra-o-gaine/</guid>
		<description><![CDATA[We have been hard at work to bring you another great Ultra O-gaine this year.  Although there are always &#8220;hiccups&#8221; involved with planning these types of events, they are usually transparent to the participants.  We&#8217;ve hit a &#8220;hiccup&#8221; that we feel won&#8217;t be resolved within a time-frame needed to give us and particpants [...]]]></description>
			<content:encoded><![CDATA[<p>We have been hard at work to bring you another great <a href="http://cpadventures.com/ultra">Ultra O-gaine</a> this year.  Although there are always &#8220;hiccups&#8221; involved with planning these types of events, they are usually transparent to the participants.  We&#8217;ve hit a &#8220;hiccup&#8221; that we feel won&#8217;t be resolved within a time-frame needed to give us and particpants time to plan appropriately.   We have been told that due to the increased number of requests to use the privately owned Pine Log area for endurance events such as UOG, the GA DNR is currently undergoing a review of their permitting process.  Unfortunately, the DNR cannot approve any event permits until this review is complete.  With the June 8th event date fast approaching, we have decided to seek an alternate location for UOG 2007.  Although we are disappointed that we won&#8217;t be back at Pine Log this year, we are excited to announce that we have obtained approval to hold UOG 2007 in Prentice Cooper State Forest near Chattanooga, TN.  Prentice Cooper offers an additional 10,000 acres vs Pine Log, specatular views high above the TN River, much larger areas for parking and Hash House, and primitive camping for folks that want to get some sleep after the event.</p>
<p>We&#8217;re also going to extend pre-registration an extra week for anyone that wants to jump in due to the new location.  You&#8217;ll save $10 per person if you register before April 30th.</p>
<p>As always, feel free to contact us with any questions or concerns.</p>
<p>Kevin and Patrick</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2007/04/20/venue-change-for-ultra-o-gaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA for outdoor athletes</title>
		<link>http://cpadventures.com/blog/2006/12/22/psa-for-outdoor-athletes/</link>
		<comments>http://cpadventures.com/blog/2006/12/22/psa-for-outdoor-athletes/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 19:07:25 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.cpadventures.com/blog/2006/12/22/psa-for-outdoor-athletes/</guid>
		<description><![CDATA[In light of the recent accidents involving James Kim, Danelle Ballengee, the climbers on Mount Hood, and a pair of missing climbers in China, I thought it would be a good idea to share some tips about going out into the wilderness.  It&#8217;s easy to think that we will be fine when we go [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">In light of the recent accidents involving <a href="http://www.cnn.com/2006/US/12/07/missing.family/index.html">James Kim</a>, <a href="http://www.9news.com/acm_news.aspx?OSGNAME=KUSA&#038;IKOBJECTID=9655523a-0abe-421a-005a-a7ca4855756c&#038;TEMPLATEID=0c76dce6-ac1f-02d8-0047-c589c01ca7bf">Danelle Ballengee</a>, <a href="http://www.cnn.com/2006/US/12/19/missing.climbers/index.html">the climbers on Mount Hood</a>, and a <a href="http://www.cnn.com/2006/US/12/14/usclimbers.china.ap/index.html">pair of missing climbers in China</a>, I thought it would be a good idea to share some tips about going out into the wilderness.  It&#8217;s easy to think that we will be fine when we go out to play in the woods; I know I’m guilty of that.  But the fact remains that sometimes accidents happen and we should be prepared if an accident strikes.</p>
<p class="MsoNormal">1) Let people know where and when you are going and when you will return.  In the event of an accident, the sooner you are noticed missing the better your chances of survival.<br />
2) Choose your equipment/food wisely.<br />
3) If you can carry a communications device, do so.<br />
4) If you deviate from your original plan, let someone know if possible.<br />
5) Notify the local land managers if required to do so.  Sometimes you are asked to fill out a log or other notification methods of your trip.
</p>
<p class="MsoNormal">For those that are still missing, lets hope you are found safe.</p>
<p class="MsoNormal">Please add any more tips you have in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2006/12/22/psa-for-outdoor-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivan Basso joins Discovery</title>
		<link>http://cpadventures.com/blog/2006/11/09/ivan-basso-joins-discovery/</link>
		<comments>http://cpadventures.com/blog/2006/11/09/ivan-basso-joins-discovery/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 04:54:17 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.cpadventures.com/blog/2006/11/09/ivan-basso-joins-discovery/</guid>
		<description><![CDATA[I just read that Ivan Basso, formerly of Team CSC, has signed a two year contract with the Discovery Channel team.  What does this mean for Basso?  Provided he can stay healthy, he is without a doubt the favorite for the 2007 Tour de France.  He was the favorite of many (including [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.velonews.com/race/int/articles/11168.0.html">just read</a> that Ivan Basso, formerly of Team CSC, has signed a two year contract with the <a href="http://team.discovery.com">Discovery Channel</a> team.  What does this mean for Basso?  Provided he can stay healthy, he is without a doubt the favorite for the 2007 Tour de France.  He was the favorite of many (including myself) going into this years Tour de France before he was not allowed to start.  With the kind of support that Discovery can provide, he is now even closer to winning his first Tour de France.  This is HUGE for Team Discovery which struggled in the first year since the retirement of Lance Armstrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2006/11/09/ivan-basso-joins-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Rusch going for 24hr solo crown in my backyard</title>
		<link>http://cpadventures.com/blog/2006/10/06/rebecca-rusch-going-for-24hr-solo-crown-in-my-backyard/</link>
		<comments>http://cpadventures.com/blog/2006/10/06/rebecca-rusch-going-for-24hr-solo-crown-in-my-backyard/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 15:25:01 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.cpadventures.com/blog/2006/10/06/rebecca-rusch-going-for-24hr-solo-crown-in-my-backyard/</guid>
		<description><![CDATA[This weekend adventure racer Rebecca Rusch will be in Conyers, GA attempting to add yet another title to her long list of endurance accomplishments.  However, she&#8217;s not doing an adventure race this time.  Rusch will be in my backyard (figuratively) to compete in the 2006 24-Hours of Adrenaline&#8217;s solo world championships at the [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend adventure racer Rebecca Rusch will be in Conyers, GA attempting to add yet <a href="http://www.velonews.com/race/mtn/articles/10987.0.html">another title</a> to her long list of endurance accomplishments.  However, she&#8217;s not doing an adventure race this time.  Rusch will be in my backyard (figuratively) to compete in the 2006 24-Hours of Adrenaline&#8217;s solo world championships at the International Horse Park.  Best of luck Rebecca!  Show all those mountain bikers just how good adventure racers can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2006/10/06/rebecca-rusch-going-for-24hr-solo-crown-in-my-backyard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
