<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words from a Race Director &#187; Technology</title>
	<atom:link href="http://cpadventures.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpadventures.com/blog</link>
	<description>Words from a Race Director; mostly about AR</description>
	<lastBuildDate>Tue, 24 Feb 2009 02:55:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Website Is iPhone Optimized</title>
		<link>http://cpadventures.com/blog/2008/02/03/our-website-is-iphone-optimized/</link>
		<comments>http://cpadventures.com/blog/2008/02/03/our-website-is-iphone-optimized/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:01:15 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Checkpoint Adventures News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://cpadventures.com/blog/2008/02/03/our-website-is-iphone-optimized/</guid>
		<description><![CDATA[In what may be of interest to nearly none of our core audience, our website has been optimized with a few iPhone (and iPod touch) specific touches.  If you&#8217;re browsing our website with Mobile Safari, you might notice things look better here than on some other websites you visit.  We&#8217;ve optimized the screen [...]]]></description>
			<content:encoded><![CDATA[<p>In what may be of interest to nearly none of our core audience, our website has been optimized with a few iPhone (and iPod touch) specific touches.  If you&#8217;re browsing our website with Mobile Safari, you might notice things look better here than on some other websites you visit.  We&#8217;ve optimized the screen size so you have to zoom in/out less.  We&#8217;ve also added custom Web Clip bookmark icons for the A24 and UOG websites.  Gadgets and adventure racers go hand in hand some maybe others besides Cathi and I will notice the changes.  If not, it didn&#8217;t take much time anyways!</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2008/02/03/our-website-is-iphone-optimized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps now has a terrain layer</title>
		<link>http://cpadventures.com/blog/2007/12/14/google-maps-now-has-a-terrain-layer/</link>
		<comments>http://cpadventures.com/blog/2007/12/14/google-maps-now-has-a-terrain-layer/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 04:04:28 +0000</pubDate>
		<dc:creator>kfordham281</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cpadventures.com/blog/2007/12/14/google-maps-now-has-a-terrain-layer/</guid>
		<description><![CDATA[It&#8217;s no secret that Google Maps (and for that fact Google Earth) have been a huge success for Google.  With the Google Maps API, anyone can add information onto a Google Map instance on their own website.  In fact, we used the Google Maps API to give our team lists a spruce up [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that Google Maps (and for that fact Google Earth) have been a huge success for Google.  With the Google Maps API, anyone can add information onto a Google Map instance on their own website.  In fact, we used the Google Maps API to give our team lists a spruce up last year.  You can see an example of a Google Map loaded with all the registered <a href="http://cpadventures.com/ultra">Ultra O-gaine</a> teams <a href="http://cpadventures.com/ultra/teams.php">here</a>.</p>
<p>If you visited the UOG team list before, you may notice a change in the Google Map linked above.  Up until a few weeks ago, you could only have a map, satellite, and hybrid layer on your Google Map.  A few weeks ago Google added a terrain layer to the previous layers available.  With a few lines of additional code I&#8217;ve added the terrain layer to our own Google Map.  I&#8217;ve been toying with some other ideas on how to use the terrain layer, so you may see this new option in Google Maps show up somewhere else on our website.  Stay tuned.</p>
<p>[Via the <a href="http://www.mcwetboy.net/maproom/2007/11/google_maps_add_4.php">Map Room</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cpadventures.com/blog/2007/12/14/google-maps-now-has-a-terrain-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
